Loading reports
HouseJester Trade Tracker · Updated monthly · Latest: August 2026
For every 100 new home-improvement trade companies registered in August 2026, 100 were dissolved. Across all UK companies the figure was 103.4.
Month by month
By trade
August 2026, and the last 12 months, sorted by closures per 100 new firms.
| Trade | Formed (August 2026) | Dissolved | Formed, 12 months | Dissolved, 12 months | Closures per 100 |
|---|---|---|---|---|---|
| Plastering | 92 | 141 | 1,336 | 1,411 | 105.6 |
| Painting & decorating | 214 | 253 | 3,071 | 3,050 | 99.3 |
| Glazing | 59 | 61 | 846 | 818 | 96.7 |
| Domestic builders | 1,325 | 1,308 | 16,592 | 15,472 | 93.2 |
| Other specialist trades | 629 | 745 | 8,922 | 8,097 | 90.8 |
| Floor & wall tiling | 126 | 130 | 1,712 | 1,546 | 90.3 |
| Other building finishing | 682 | 602 | 8,477 | 6,971 | 82.2 |
| Roofing | 335 | 268 | 3,874 | 3,145 | 81.2 |
| Landscaping & gardens | 330 | 276 | 4,029 | 3,249 | 80.6 |
| Electricians | 566 | 495 | 7,908 | 5,928 | 75 |
| Plumbing & heating | 604 | 451 | 7,513 | 5,510 | 73.3 |
| Joinery & carpentry | 264 | 175 | 3,352 | 2,281 | 68 |
Counts come from the Companies House advanced search for companies with these SIC codes incorporated or dissolved in each month. A company with several trade SIC codes counts in each. Dissolved includes voluntary closures and companies that never traded. See also the Trade Survival Index and what dissolved means. Press: [email protected].