Loading page…
Loading page…
HouseJester Trade Tracker · Updated monthly · Latest: October 2026
For every 100 new home-improvement trade companies registered in October 2026, 76.8 were dissolved. Across all UK companies the figure was 77.4.
Month by month
By trade
October 2026, and the last 12 months, sorted by closures per 100 new firms.
| Trade | Formed (October 2026) | Dissolved | Formed, 12 months | Dissolved, 12 months | Closures per 100 |
|---|---|---|---|---|---|
| Plastering | 106 | 104 | 1,271 | 1,371 | 107.9 |
| Painting & decorating | 264 | 208 | 2,924 | 3,010 | 102.9 |
| Glazing | 70 | 42 | 837 | 782 | 93.4 |
| Domestic builders | 1,190 | 953 | 16,384 | 14,883 | 90.8 |
| Other specialist trades | 865 | 553 | 8,903 | 7,967 | 89.5 |
| Floor & wall tiling | 147 | 110 | 1,722 | 1,513 | 87.9 |
| Other building finishing | 696 | 529 | 8,380 | 6,914 | 82.5 |
| Roofing | 366 | 201 | 3,855 | 3,068 | 79.6 |
| Landscaping & gardens | 324 | 213 | 3,949 | 3,134 | 79.4 |
| Electricians | 642 | 453 | 7,805 | 5,905 | 75.7 |
| Plumbing & heating | 631 | 390 | 7,655 | 5,468 | 71.4 |
| Joinery & carpentry | 257 | 169 | 3,308 | 2,228 | 67.4 |
Counts come from the Companies House advanced search for companies with these SIC codes incorporated or dissolved in each month. A company with several trade SIC codes counts in each. Dissolved includes voluntary closures and companies that never traded. See also the Trade Survival Index and what dissolved means. Press: [email protected].
Latest data: October 2026.